|
The Bush Music Club Inc. holds regular Bush Dances with experienced Bush Bands We also hold two colonial balls and a Dance Workshop at Pennant Hills Please note that due to hall usage restrictions, alcohol is generally not permitted at dances. Bushdance entry price includes a light supper with tea or coffee. Supper break is usually about 10pm. |
The Balmain Bushdance was previously held at St Brendans, Annandale and prior to that at Glebe High School.
| when: |
First Saturday every month (bar January) 8.00 pm - Midnight |
| where: |
Beecroft Community Centre Beecroft Road (Opposite Fire Station) Beecroft |
| cost: | $17 / $14 concession / $12 BMC Members / $35 Family |
| contact: |
Helen: (02) 9626 7816 or Don: (02) 9642 7950 |
| when: |
Third Saturday every month (bar January) 8.00 pm - Midnight |
| where: |
Sydney Secondary College, Balmain Campus (Balmain High School) Terry St Rozelle |
| cost: | $17 / $14 concession / $12 BMC Members / $35 Family |
| contact: | Don: (02) 9642 7950 |
| Band | Caller | |
| December 5: | Ryebuck | Margaret Bolliger |
| January: | No dance in January | |
| February 6: | Sydney Coves | |
| March 6: | Ryebuck | |
| April 3: | No Dance | Easter |
| May 1: | Galimore | |
| June 5: | Currawong | |
| July 3: | ||
| August 7: | ||
| September 4: | ||
| October 2: | ||
| November 6: |
| Band | Caller | |
| December 19: | Southern Cross | |
| January: | No dance in January | |
| February 20: | Urban Scrub | Don Richmond |
| March 20: | Heritage Band | Don Richmond |
| April 17: | Snake Gully | |
| May 15: | Sydney Coves | |
| June 19: | Ryebuck | Margaret Bolliger |
| July 17: | Southern Cross | |
| August 21: | ||
| September 18: | ||
| October 16: | ||
| November 20: |
